|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.3798 µs | 4.3810 µs | 4.3824 µs |
R² | 0.9996958 | 0.9997073 | 0.9996935 |
Mean | 4.3810 µs | 4.3845 µs | 4.3900 µs |
Std. Dev. | 6.3268 ns | 23.993 ns | 39.453 ns |
Median | 4.3792 µs | 4.3804 µs | 4.3817 µs |
MAD | 4.3503 ns | 5.6968 ns | 6.9120 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.